<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil KinghamDiabetes | Neil Kingham</title>
	<atom:link href="http://neilkingham.com/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilkingham.com</link>
	<description>Exploring the Chinese Health Arts</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Qigong controls glucose in type 2 diabetes</title>
		<link>http://neilkingham.com/2010/04/qigong-diabetes/</link>
		<comments>http://neilkingham.com/2010/04/qigong-diabetes/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:25:30 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Diseases / Conditions]]></category>
		<category><![CDATA[Qi Gong]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[qigong]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://neilkingham.com/?p=161</guid>
		<description><![CDATA[It is rare to see a well designed, randomized controlled study on qigong, and it is nice to see that the benefits of this ancient health art are being shown by modern scientific studies. This recent study, published in American journal &#8216;Daibetes Care&#8217;, looked at 251 adults with type 2 diabetes, and assigned them randomly [...]]]></description>
		<wfw:commentRss>http://neilkingham.com/2010/04/qigong-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

